Name of the Faculty |
Department |
Title of the Paper |
Topic |
Notes |
Lecture Notes |
Question Bank |
Transcript |
Discussion |
Video |
Podcast |
G.Dayanandam |
Computer Science |
ICT |
Virtual Labs |
|||||||
P.Raghavender Reddy |
Computer Science |
Programming in C |
Scope of Variables |
|||||||
P.Raghavender Reddy |
Computer Science |
Programming in C |
Storage Classes |
|||||||
P.Raghavender Reddy |
Computer Science |
Programming in C |
Recursive Functions |
|||||||
P.Raghavender Reddy |
Computer Science |
Programming in C |
Structures Inroduction |
|||||||
P.Raghavender Reddy |
Computer Science |
Programming in C |
Nested Structures |
|||||||
P.Raghavender Reddy |
Computer Science |
Programming in C |
Structures and Functions |
YouTube URL Links of Video Lectures of Dr.T. Madhusudana | |||||
S.No | Sub. S.No. | Subject/ Course | Topic | URL | Remarks |
1 | How to prepare video lectures | https://youtu.be/_oB2TuoVPqg | |||
Fundamentals of Accounting/Accounting-I- 1sem | |||||
3 | 2.a | FA-1 | Accounting Concepts & Conventions | http://ccelms.ap.gov.in/rusa/user/gselflearn/252/75/956 | TM |
4 | B | FA-! | Accounting Concepts & Conventions | http://ccelms.ap.gov.in/rusa/user/gselflearn/188/75/0 | EM |
Business Economics-1 sem | |||||
5 | 3.a | Business Economics | Nature and Scope of Business Economics | http://ccelms.ap.gov.in/rusa/user/gselflearn/190/74/0 | EM |
BOM-1 sem | |||||
6 | 4.a | BOM/BO | Incorporation of a Company | http://ccelms.ap.gov.in/rusa/user/gselflearn/189/76/0 | EM |
Business Environment- 2 sem | |||||
7 | 1.a | Business Environment | Macro Environment Factors – An analysis | https://youtu.be/fM6TS2oDPfQ | TM |
FA/A-II-2 sem | |||||
8 | 5.a | FA-2 | Depreciation-Causes & methods | https://youtu.be/MRWbmuuS3kI | E & TM |
9 | b. | Provisions & Reserves | https://youtu.be/jIYcwFpDUFo | E & TM | |
Banking Theory and Practice- 3-sem | |||||
10 | 1 | BT&P-1-1 | FEATURES OF A BANK | https://youtu.be/Q_6CN5pjQDc | E&TM |
11 | 2 | BT&P-1-2 | Functions of a Commercial Bank | https://youtu.be/19-ampVkjYE | E&TM |
12 | 3 | BT&P-1-3 | Kinds of Banks | https://youtu.be/-SwwY1UNiYk | E&TM |
13 | 4 | BT&P-1-4 | Functions of RBI | https://youtu.be/79Im4wJhkC0 | E&TM |
14 | 5 | BT&P-2-1 | Unit Banking | https://youtu.be/LuwgolO0xQU | E&TM |
15 | 6 | BT&P-2-2 | Branch Banking | https://youtu.be/b8w9wsl5fPA | E&TM |
16 | 7 | BT&P-2-3 | Electronic Banking | https://youtu.be/hD6KWc7gFcE | E&TM |
17 | 8 | BT&P-2-4 | Electronic Banking | https://youtu.be/rBCJEEEDeUw | E & TM |
18 | 9 | BT&P-2-5 | Online and Offshore banking | https://youtu.be/cozGHmq2yWo | E&TM |
19 | 10 | BT&P-2-6 | ATM Features and advantages | https://youtu.be/m8evP0jaEZ0 | |
20 | 11 | BT&P-2-7 | RTGS - Advantages | https://youtu.be/EY2P1ndPgzk | |
21 | 12 | BT&P-3-1 | Indigenous Banking Systm | https://youtu.be/MOXkqbLODOc | E&TM |
22 | 13 | BT&P-3.2 | Cooperative Banking System | https://youtu.be/ievYu3itUH4 | E&TM |
23 | 14 | BT&P/3.3 | Regional Rural Banks | https://youtu.be/UYH6Ae_Um60 | E&TM |
24 | 15 | BT&P-3.4 | SIDBI | https://youtu.be/-31-QUbDXuA | E&TM |
25 | 16 | BT&P-3.5 | NABARD | https://youtu.be/uT2Jw8oJVs8 | |
GST Fundamentals -I-5 sem | |||||
26 | 6.1 | GST-1-1-1 | Old indirect tax system before GST | https://youtu.be/GG2YQr4J2Q8 | E & TM |
27 | 2 | GST-1-1-2 | VAT – ITS PROS AND CONS | https://youtu.be/SPsZVLnja5c | E &TM |
28 | 3 | GST-1-1-2a | VAT Limitations and Reasons for GST | https://youtu.be/-wvEpuVtf-8) | E&TM |
29 | 4 | GST-1-1-3 | GST PRO & CONS | https://youtu.be/kuXNn92Zmo0 | E&TM |
30 | 5 | GST-1-1-4 | Features or Scope of GST | https://youtu.be/3tJ7XAne1SY | E&TM |
31 | 6 | GST-1-1-5 | Process of Introduction of GST | https://youtu.be/e4ULwdBPaPE | E&TM |
32 | 7 | GST-1-1-6 | Constitutional Amendments | https://youtu.be/BaEAnE_KelE | E & TM |
33 | 8 | GST-1-2-1 | Principles of GST | https://youtu.be/qatQDszfc9k | E & TM |
34 | 9 | GST-1-2-2 | Australian Model of GST | https://youtu.be/nYNabG8R6bI | E & TM |
35 | 10 | GST-1-2-3 | Canadian Model of GST | https://youtu.be/XDUZ8_tYl88 | E & TM |
36 | 11 | GST-1-2-4 | Khelkar-Shah Model | https://youtu.be/uyZ5yD7Ts9s | E & TM |
37 | 12 | GST-1-2-5 | Bagchi Poddar Model | https://youtu.be/Gb1hQhOVJGM | E & tm |
38 | 13 | GST-1-2-6 | Structure of GST | https://youtu.be/GdvkngIRvwI | T & EM |
39 | 14 | GST-1-2-7 | What is Goods and Services | https://youtu.be/JtYnKnxzFNE | T & EM |
40 | 15 | GST-i-2-8 | What is Supply | https://youtu.be/VPPG6am8rj8 | E & TM |
41 | 16 | GST-1-3-1 | Taxes subsumed in GST | https://youtu.be/JsQhkHUYec8 | E & TM |
42 | 17 | GST-1-3-2 | Taxes outside purview of GST | https://youtu.be/8cpKH78YqK0 | E & TM |
43 | 18 | GST-1-3-3 | Treatment of specific goods in GST | https://youtu.be/_6P6AgINs-A | E & TM |
44 | 19 | GST-1-3-4 | Taxation of Services | https://youtu.be/qBzcSpFNpTo | E & TM |
45 | 20 | GST-1-4-1 | Features of IGST model | https://youtu.be/hSHtYgWtjCY | E & TM |
46 | 21 | GST-1-4-2 | Advantages of IGST | https://youtu.be/pltNtljRglQ | E & TM |
47 | 22 | Gst-1-4-3 | DETERMINATION OF NATURE OF SUPPLY | https://youtu.be/Rm_YRNY2F6Q | E & TM |
48 | 23 | GST-1-4-4 | ILLUSTRATION ON IGST | https://youtu.be/1bOevK_DIxY | E & TM |
49 | 24 | GST-1-5-1 | DETERMINATIN OF NATURE OF SUPPLY | https://youtu.be/i6DWWcgAnRM | E & TM |
50 | 25 | GST-1-5-2 | CONDITIONS FOR ACCEPTANCE OF TRANSACTION VALUE | https://youtu.be/kpXZTT_AkOs | E & TM |
51 | 26 | GST-1-5-3 | What is input tax under GST | https://youtu.be/NCUCQcdq0sQ | E & TM |
51 | 27 | GST-1-5-4 | What is input | https://youtu.be/P2Oj9wL8Dfo | E & TM |
52 | 28 | GST-1-5-5 | Eligibility for ITC | https://youtu.be/MQOvx3EAv14 | E & TM |
53 | 29 | GST-1-5-6 | Conditions for ITC | https://youtu.be/GRoKeBL6R4g | E & TM |
54 | 30 | GST-1-5-7 | Special cases for ITC | https://youtu.be/i0JpgXCSNdw | E & TM |
55 | 31 | GST-1-5-8 | Availability of ITC in Special cases | https://youtu.be/TRDNEucbCes | E & TM |
56 | 32 | GST-1-5-9 | Utilisation of ITC | https://youtu.be/nMtWOiHXsGU | E & TM |
Auditing-6 sem | |||||
57 | 6.a | Auditing | AUDIT PLANNING AND PROGRAMME | http://ccelms.ap.gov.in/rusa/user/gselflearn/357/127/955 | TM |
Faculty | Course | Topic Title | |
![]() |
BSc | INTEGRATING FACTORS PART III SEMDIFFERNTIAL EQUATIONS | |
BSc | VECTOR SPACES | ||
BSc | EXACT DIFFERENTIAL EQUATIONS | ||
BSc | INTEGRATING FACTORS PART II | ||
BSc | SUB SPACES | ||
Dr.S.Nagendra | BSc | VECTOR SPACE | |
Mail.ID:sndlpml@gmail.com | BSc | LINEAR COMBINATION OF VECTORS |