Research Committees
Research Policies
Research Facilities
MoUs/Linkages
Field Trips/ Study Tours
MRP
projects
Papers Published in International Journals
Papers Published in National Journals
Papers Presented in International Conferences & Seminars
Papers Presented in National Conferences & Seminars
Books/Chapters Published
Young Researchers
Conferences & Seminars Organized
Doctoral Programs
Patents
Type of Document | Evidence |
Research Publications-I | View Document |
Research Publications-II | View Document |
S.No | Publication Title | Authors name | Journal name | Year | ISSN number | Link of the Paper | Scopus/Web of Science/UGC Care listed journals links | Article Indexed at | |
1 | Ethylene glycol-assisted synthesis of reduced graphene oxide-supported bimetallic Pt-Co nanoparticles for the ultra-sensitive detection of tert-butyl hydroquinone | B.Rajeswari | Inorganic Chemistry Communications | 2023 | 2349-5162 | https://doi.org/10.1016/j.inoche.2023.110627 | https://plu.mx/plum/a/?doi=10.1016/j.inoche.2023.110627&theme=plum-sciencedirect-theme&hideUsage=true | Scopus Journal | |
2 | DDoS Attacks—Analysis and Prevention | G. Dayanandam | Innovations in Computer Science and Engineering | 2018 | https://citations.springernature.com/item?doi=10.1007/978-981-10-8201-6_1 | https://link.springer.com/chapter/10.1007/978-981-10-8201-6_1 | Scopus Journal | ||
3 | Expression, purification and biological characterisation of recombinant human irisin (12.5 kDa). | Dr. P. Kalpana | Journal of Genetic Engineering and Biotechnology | 2018 | 1687157X | https://www.sciencedirect.com/science/article/pii/S1687157X18300672?via%3Dihub | https://www.sciencedirect.com/science/article/pii/S1687157X18300672?via%3Dihub | Scopus Journal | |
4 | Biochanin A ameliorates ovalbumin-induced airway inflammation through peroxisome proliferator-activated receptor-gamma in mouse model | Dr. P. Kalpana | Endocrine, metabolic & immune disorders drug targets | 2020 | 18715303 | https://www.eurekaselect.com/article/106304 | https://www.scopus.com/authid/detail.uri?authorId=35729215700 | Scopus Journal | |
5 | Code inside the codon: The role of synonymous mutations in regulating splicing machinery and its impact on disease | Dr. P. Kalpana | Mutation Research/Reviews in Mutation | 2022 | 1388-2139 | https://www.sciencedirect.com/science/article/abs/pii/S1383574222000345?via%3Dihub | https://www.scopus.com/authid/detail.uri?authorId=35729215700 | Scopus Journal | |
6 | COVID-19 Outbreak: an Update on Therapeutic Options | Dr. P. Kalpana | SN Comprehensive Clinical Medicine | 2020 | 2523-8973 | https://link.springer.com/article/10.1007/s42399-020-00264-6 | https://link.springer.com/journal/42399 | Scopus Journal | |
7 | Electrophilic nitrated fatty acids are potential therapeutic candidates for inflammatory and fibrotic lung diseases | Dr. P. Kalpana | Nitric Oxide | 2020 | 1089-8603 | https://www.sciencedirect.com/science/article/abs/pii/S1089860320301592 | https://plu.mx/plum/a/?doi=10.1016/j.niox.2020.06.003&theme=plum-sciencedirect-theme&hideUsage=true | Scopus Journal | |
8 | Anticancer Activities of Biogenic Silver Nanoparticles Targeting Apoptosis and Inflammatory Pathways in Colon Cancer Cells | Dr. P. Kalpana | Journal of Cluster Science | 2022 | 1572-8862 | https://link.springer.com/article/10.1007/s10876-021-02143-z | https://www.scopus.com/authid/detail.uri?authorId=35729215700 | Scopus Journal | |
9 | Enantioseparation of DPP-4 Inhibitors on Immobilized Crown Ether-Based Chiral Stationary Phase | Dr. B. Ramachandra | Chromatographia | 2018 | 0009-5893 | https://link.springer.com/article/10.1007/s10337-018-3626-x | https://www.scopus.com/authid/detail.uri?authorId=55890370400 | Scopus Journal | |
10 | An overview on COVID-19 pandemic: from discovery to treatment | Dr. P. Kalpana | Infectious Disorders Drug Targets | 2020 | 2212-3989 | https://www.eurekaselect.com/article/111282 | https://www.scopus.com/authid/detail.uri?authorId=35729215700 | Scopus Journal | |
11 | Regression Algorithms for efficient detection and prediction of DDoS Attacks | G. Dayanandam | IEEE | 2017 | 978-1-5386 | https://ieeexplore.ieee.org/abstract/document/8389136/ | https://www.ieee.org/ | Scopus Journal | |
12 | Thermoelectric properties of rare-earth doped Fe2VAl Heusler alloys | Sudhakara Rao Hari | Journal of Physics: Condensed Matter | 2020-21 | 1361-648X | https://badge.dimensions.ai/details/id/pub.1127263219 | https://www.scopus.com/sourceid/28567 | Scopus Journal | |
13 | A Stability-Indicating LC-MS Method for Determination of Perindopril and its Process Related Impurities | Dr. B. Ramachandra | Pharmaceutical Chemistry Journal | 2018 | 0091-150X | https://link.springer.com/article/10.1007/s11094-018-1825-2?shared-article-renderer | https://www.scopus.com/authid/detail.uri?authorId=55890370400 | Scopus Journal | |
14 | The nitrated fatty acid, 10-nitrooleate inhibits the neutrophil chemotaxis via peroxisome proliferator-activated receptor gamma in CLP-induced sepsis in mice | Dr. P. Kalpana | International Immunopharmacology | 2019 | 1567-5769 | https://www.sciencedirect.com/science/article/pii/S1567576918309627 | https://www.scopus.com/authid/detail.uri?authorId=35729215700 | Scopus Journal | |
15 | Nitrated fatty acid, 10-nitrooleate protects against hyperoxia-induced acute lung injury in mice | Dr. P. Kalpana | International Immunopharmacology | 2023 | 1878-1705 | https://www.sciencedirect.com/science/article/abs/pii/S1567576922003228?via%3Dihub | https://www.scopus.com/authid/detail.uri?authorId=35729215700 | Scopus Journal | |
16 | Design and fabrication of thermopower and electrical resistivity setup for bulk and thin film systems | Sudhakara Rao Hari | Cryogenics | 2022-23 | 0011-2275 | https://doi.org/10.1016/j.cryogenics.2022.103550 | https://www.scopus.com/sourceid/13713 | Scopus Journal | |
17 | Optical Analysis of RE3+ (RE= Nd or Er):B2O3 ‐P2O5 ‐CaF2 ‐ ZnO – (Li2O/ Na2O/K2O) Glasses | Dr.B.Sudhakar Reddy | Luminescence | 2022-23 | 1522-7243 | https://analyticalsciencejournals.onlinelibrary.wiley.com/doi/full/10.1002/bio.4259 | https://www.scopus.com/authid/detail.uri?authorId=56095332300 | Scopus Journal | |
18 | Cyanotis deccanensis sp.nov.(Commelinaceae) from Eastern Ghats, Andhra Pradesh, India. | P.Sivaramakrishna | Nordic Journal of Botany | 2021 | 1756-1051 | https://nsojournals.onlinelibrary.wiley.com/doi/10.1111/njb.03324 | https://nsojournals.onlinelibrary.wiley.com/journal/17561051/journal-metrics | Scopus Journal | |
19 | Bioassay studies of Risperidone and its active metabolite in rat dried blood spots and dried plasma spots using LC-ESI-MS/MS: Comparison of their pharmacokinetic profiles | Dr. B. Ramachandra | Separation Science Plus | 2020 | 2573-1815 | https://analyticalsciencejournals.onlinelibrary.wiley.com/doi/abs/10.1002/sscp.202000021 | https://www.scopus.com/authid/detail.uri?authorId=58090724000 | Scopus Journal | |
20 | Optical analysis of RE3+(RE=Eu,Tb):MgLa2V2O9 nano phosphors | Dr.B.Sudhakar Reddy | Luminescence | 2023-24 | 1522-7243 | https://doi.org/10.1002/bio.4612 | https://www.scopus.com/authid/detail.uri?authorId=56095332300 | Scopus Journal | |
21 | Natural Product Ligands of the Peroxisome Proliferator-Activated Receptor Gamma as Anti-Inflammatory Mediators | Dr. P. Kalpana | The Natural Products Journal | 2023 | 2210-3163 | https://www.eurekaselect.com/article/126203 | https://www.scopus.com/sourceid/23053 | Scopus | |
22 | Bernstein collocation approach for solving nonlinear differential equations with delay and anticipation | V. Appalanaidu | Discontinuity, Nonlinearity and Complexity | 2022 | 2164-6414 | https://www.lhscientificpublishing.com/Journals/articles/DOI-10.5890-DNC.2022.09.006.aspx | https://www.scopus.com/sourceid/21100817634 | scopus | |
23 | Simple and rapid analysis of Linagliptin in dried blood spot using an ionic liquid based vortex-assisted dispersive liquid–liquid microextraction coupled with liquid chromatography–electrospray ionization–tandem mass spectrometry: Application to pharmacokinetic studies | Dr. B. Ramachandra | Separation Science Plus | 2021 | 2573-1815 | https://doi.org/10.1002/sscp.202100008 | https://www.scopus.com/authid/detail.uri?authorId=58090724000 | Scopus Journal | |
24 | HPLC bioassay of elvitegravir using a molecularly imprinted polymer based solid phase extraction in rat plasma: application to pharmacokinetic studies | Dr. B. Ramachandra | Journal of Analytical Chemistry, 2021 | 2021 | 2573-1815 | https://doi.org/10.1134/S1061934821100129 | https://www.scopus.com/authid/detail.uri?authorId=55890370400 | Scopus Journal | |
25 | Characteristics, properties, and analytical and bio‐analytical methods of enzalutamide: A review | Dr. B. Ramachandra | Separation Science Plus | 2023 | 2573-1815 | https://doi.org/10.1002/sscp.202200119 | https://www.scopus.com/authid/detail.uri?authorId=58090724000 | Scopus Journal | |
26 | Bernstein Collocation Method for Solving High-Order Singular Differential–Difference Equations | V. Appalanaidu | International journal of applied and computational mathematics | 2022 | 2199-5796 | https://link.springer.com/article/10.1007/s40819-023-01492-9 | https://www.scopus.com/sourceid/21100899436 | Scopus Journal | |
27 | Optical analysis of RE3+ (Sm or Dy): B2O3 -P2O5 -CaF2 - ZnO – (Li2O/ Na2O/ K2O) glasses | Dr.B.Sudhakar Reddy | Ferroelectrics | 2023-24 | 0015-0193 | https://doi.org/10.1080/00150193.2023.2227067 | https://www.scopus.com/authid/detail.uri?authorId=56095332300 | Scopus Journal | |
28 | Virology and Molecular Pathogenesis of Coronavirus Disease 2019: An Update | Dr. P. Kalpana | The Eurasian Journal of Medicine | 2022 | 1308-8742 | https://www.eajm.org//en/virology-and-molecular-pathogenesis-of-coronavirus-disease-2019-an-update-133418 | https://www.scopus.com/authid/detail.uri?authorId=35729215700 | Scopus Journal | |
29 | Thiamine: A Natural Peroxisome Proliferator-Activated Receptor Gamma (PPAR-γ) Activator | Dr. P. Kalpana | Benthom Science | 2022 | 1875-628X | https://www.eurekaselect.com/article/120463 | https://www.scopus.com/authid/detail.uri?authorId=35729215700 | Scopus Journal | |
30 | Right almost semigroups with conjugates | Dr. D. Leelavardhani | Journal of XI' AN University of Architecture & Technology | 2020 | 1006-7930 | https://xajzkjdx.cn/volume-xii-issue-4-april-2020/ | https://xajzkjdx.cn/ | Scopus Journal | |
31 | Anomalous Magnetic and Electrical Properties of Fe2V2−xAlx ( x=0−1 ) Alloys | Sudhakara Rao Hari | IEEE Transactions on Magnetics | 2018-19 | 0018-9464 | https://doi.org/10.1109/TMAG.2018.2846879 | https://doi.org/10.1109/TMAG.2018.2846879 | Scopus Journal | |
32 | LEFT ABELIAN DISTRIBUTIVE AND RIGHT ABELIAN DISTRIBUTIVE RA-SEMIGROUPS | Dr. D. Leelavardhani | Journal of Xidian University | 2023-24 | 1001-2400 | https://xadzkjdx.cn/ | https://xadzkjdx.cn/ | Scopus Journal | |
33 | A novel trust recommendation model in online social networks using soft computing methods | Yarava Anitha | concurrency and computation practice and experience | 2022 | 1532-0634 | https://onlinelibrary.wiley.com/doi/abs/10.1002/cpe.7153 | https://www.scopus.com/sourceid/27871 | Scopus Journal | |
34 | Preparation and characterization of sodium alginate reduced graphene oxide microbeads for co delivery of doxorubicin and 5 fluorouracil | D. Ganesh | Research Journal of chemistry and environment (scopus) | 2022 | 0972-0626 | https://worldresearchersassociations.com/Archives/RJCE/Vol(26)2022/May%202022/Preparation%20and%20Characterization%20of%20Sodium%20Alginate-reduced%20Graphene.aspx | https://www.scopus.com/sourceid/5300152224 | Scopus Journal | |
35 | FABRICATION OF SODIUM ALGINATE/GUM GHATTI IPN MICROBEADS INTERCALATED WITH KAOLIN NANO CLAY FOR CONTROLLED RELEASE OF CURCUMIN | D. Ganesh | International Journal of Applied Pharmaceutics | 2021 | 0975-7058 | https://journals.innovareacademics.in/index.php/ijap/article/view/39963 | https://journals.innovareacademics.in/index.php/ijap | Scopus Journal | |
36 | Determination of Uric Acid Using TiO2 Nanoparticles Modified Glassy Carbon Electrode | B.Rajeswari | Biointerface Research in Applied Chemistry | 2021 | 2069-5837 | https://biointerfaceresearch.com/wp-content/uploads/2021/11/20695837125.60586065.pdf | https://biointerfaceresearch.com/?page_id=85 | Scopus Journal | |
37 | An Efficient Trust inference model in online social networks using fuzzy petri nets | Yarava Anitha | concurrency and computation practice and experience | 2022 | https://onlinelibrary.wiley.com/doi/10.1002/cpe.7583 | https://www.scopus.com/sourceid/27871 | Scopus Journal | ||
38 | Importance of honey bees in ecosystem – causes for their deterioration – review | Dr. P. Ravi Sekhar | International Journal of Entomology Research | 2020 | 2455-4758 | https://www.entomologyjournals.com/assets/archives/2020/vol5issue2/5-2-30-931.pdf | https://mjl.clarivate.com/journal-profile | Web of Science Journal | |
39 | Protective role of Magnesium malate and vitamin E Against Aluminium Chloride Toxicity on Antioxidant Enzyme activity in Albino Rats | Dr. P. Ravi Sekhar | Uttar Pradesh Journal of Zoology | 2022 | 2040-0748 | https://mbimph.com/index.php/UPJOZ/article/view/3803#:~:text=The%20results%20indicated%20that%20the%20toxic%20effect%20of,restoring%20the%20studied%20parameters%20near%20to%20the%20normal. | https://mjl.clarivate.com/journal-profile | Web of Scence Journal | |
40 | Ameliorative Effect of Red Grape Seed Extract (Vitis vinifera L.) on Memory Deficits and Acetylcholinesterase Activity in D-Galactose-Induced Albino Rat | Dr. D. Veera Nagendra Kumar | International Journal of Zoological Investigations | 2023 | 2454-3055 | http://ijzi.net/Issue/1442600212IssueMS23.pdf | https://mjl.clarivate.com/journal-profile | Web of Science Journal | |
41 | Experimental and Computational Study of Thiophene Based Calamitic Liquid Crystals | Dr. B. Mahesh | ORIENTAL JOURNAL OF CHEMISTRY | 2023 | 0970-020 X | https://www.orientjchem.org/category/vol39no1/ | https://www.orientjchem.org/ | Web of Science Journal | |
42 | Renewable energy resources and their role in Sustainable development | Dr. P. V. Krishna Reddy | Mukt Shabd Journal | 2023 | 2347-3150 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/25.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U42.pdf | UGC Care Listed | |
43 | Indigineous Knowledge on Medicinal plants used by local villagers associated with Sadasivakona-A sacred grove of Chittoor district, Andhra Pradesh,India. | P.Sivaramakrishna | Journal of Drug Research in Ayurvedic Sciences | 2023 | 2279-0357 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/25.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U43.pdf | UGC Care Listed | |
44 | occurence of Crinum lorifolium (Amaryllidaceae) in Eastern ghats ,Andhra Pradesh,India | N. Raja Sekhar Reddy | Indian journal of Forestry | 2022 | 0971-9431 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/25.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U44.pdf | UGC Care Listed | |
45 | Poa L. and Vulpia C.C. Gmel. (Poaceae): Two Generic Records for Andhra Pradesh, India. | Dr. S. Khadar Basha | Indian Journal of Forestry | 2018 | 0971-9431 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/25.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U44.pdf | UGC Care Listed | |
46 | Studies on the in vitro antioxidants and photochemical studies of Helicteres isora | Dr. P. Venkata Krishna Reddy | Journal of Pharmacy and chemistry | 2021 | 0973-9874 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/25.pdf | https://jpc.stfindia.com/indexed_abstrcted.html | UGC Care Listed | |
47 | Chlorpyrifos A Noval Pesticide to Cause Alternations in Protease Activity of Albino Rat | Dr. P. Ravi Sekhar | International Journal of Research and Analytical Reviews | 2022 | 2349-5139 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/250.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U47.pdf | UGC Care Listed | |
48 | CONSANGUINITY IN INDIA: ITS IMPACT ON HEALTH- A REVIEW | Dr. P. Sachi devi | International Journal of Advanced Research in Engineering and Applied Sciences | 2020 | 2278-6252 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/250.pdf | https://journals.indexcopernicus.com/search/details?id=5537 | UGC Care Listed | |
49 | Conscience – A Focal Concern in Shaw’s Mrs. Warren’s Profession | Dr.C.V. Viswanadha Rao & Dr.V. Siva Prasad |
Literary Endeavour | 2018 | 0976-299X | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://www.literaryendeavour.org/ | UGC Care Listed | |
50 | Crave for Emancipation in the Selected Works of Shashi Deshpande |
Dr. V. Siva Prasad | Review of Research | 2018 | 2249-894X | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://oldror.lbp.world/ | UGC Care Listed | |
51 | Edible Insects: Nutritional food source for growing population | Dr. C.Narasimha Rao | Rabindra bharati Journal of Philosophy | 45160 | 0973-0087 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/315.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U51.pdf | UGC Care Listed | |
52 | Efficiency and Motivation to Teach second Language | Dr. K. Venkateswara Prasad | Review of Research | 2018 | 2249-894x | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://oldror.lbp.world/ | UGC Care Listed | |
53 | Environmental protection and regulation policy in india | Dr. U. Srineetha | Rabindra Bharati journal of philosophy | 2022 | 0973-0087 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/315.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U51.pdf | UGC Care Listed | |
54 | Feminism, a Pet Theme in the Works of Shashi Desh Pande – A Study | Dr. V. Siva Prasad | International Journal of English Language, Literature in Humanities | 2018 | 2321-7065 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://sjifactor.com/passport.php?id=17452 | UGC Care Listed | |
55 | Fight for Higher Socio- ritual States in Council Andhra | Dr. M. Ramesh | South Indian History Congress | 2020 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U55.pdf | UGC Care Listed | ||
56 | Fluoride Toxicity and Its Control – A Review |
Dr. P. Ravi Sekhar | International Journal of Innovative Science, Engineering & Technology | 2020 | 2348 – 7968 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/250.pdf | https://ijiset.com/UGC-Details.html | UGC Care Listed | |
57 | impact of Environmental Pollution and Climate on Human Health | Dr. P. Ravi Sekhar | International Journal of Research and Analytical Reviews | 2022 | 2349-5138 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/250.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U47.pdf | UGC Care Listed | |
58 | Imparting Communication Skills through JKCs in Andhra Pradesh | Dr.C.V. Viswanadha Rao & Dr.V. Siva Prasad |
New Academia: An International Journal of English Language, Literature and Literary Theory | 2018 | 2347-2073 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://interactionsforum.com/images/pdfs/newacademia/logo/UGC_Cancelled_List.pdf | UGC Care Listed | |
59 | Imparting English Language to Rural Learners – A Perspective | Dr.V. Siva Prasad & Dr.C.V. Viswanadha Rao |
International Journal of English Language, Literature in Humanities | 2018 | 2321-7065 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://sjifactor.com/passport.php?id=17452 | UGC Care Listed | |
60 | PAALERU NAATAKAM - DALITHA CHAITANYAM | Dr. K. Chenna Kesava Reddy | Bhavaveena | 2021-2022 | 2456-4702 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/250.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U60.pdf | UGC Care Listed | |
61 | ROLE OF EDUCATION IN THE EMPOWERMENT OF WOMEN IN INDIA | Dr. P. Ravi Sekhar | NIU International Journal of Human Rights | 2020 | 2394 – 0298 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/250.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U61.pdf | UGC Care Listed | |
62 | Shaw’s Concept of Love and Marriage | Dr.C.V. Viswanadha Rao & Dr.V. Siva Prasad |
Literary Endeavour | 2018 | 0976-299X | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://www.literaryendeavour.org/ | UGC Care Listed | |
63 | Socio-Economic Profile Of Users Of Consumer Durables In Small Towns In India – A Study Of Three Revenues Divisions In Chittoor District Of Andhra Pradesh |
Dr. V. Krishna Veni | Madhya Bharti -Humanities and Social Sciences | 2023 | 0974-0066 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/50.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/50.pdf | UGC Care Listed | |
64 | Synergistic effect of Cypermethrinand Sodium Fluoride on Liver Histopathology of albino rats. | Dr. P. Ravi Sekhar | International Journal of Food and Nutrional science. | 2022 | 2320-7876 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/250.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U64.pdf | UGC Care Listed | |
65 | The role of biodiversity on human health | Dr. U. Srineetha | International Journal of Research and Analytical Reviews | 2019 | 2348-1269 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/315.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U47.pdf | UGC Care Listed | |
66 | The Theme of Conscience in Shaw’s Widower’s Houses | Dr.C.V. Viswanadha Rao & Dr.V. Siva Prasad |
International Journal of English Language, Literature in Humanities | 2018 | 2321-7065 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://sjifactor.com/passport.php?id=17452 | UGC Care Listed | |
67 | The Theme of Wickedness and Futility of Revenge in Caesar and Cleopatra | V. Siva Prasad | Rockpebbles | 2019 | 0975-0509 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U67.pdf | UGC Care Listed | |
68 | Women Empowerment Through Oppurtinities and challenges | Dr. M. Ramesh | Indian Council of Social Science Research | 2023 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | UGC Care Listed | ||
69 | A Case of Arson & Conspiracy on the Student Leaders of Govt. Arts College Anantapur | Dr. M. Ramesh | Bhaveena | 2022 | 2456-4702 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U60.pdf | UGC Care Listed | |
70 | A Comprehencive Review of Phytochemical Invistigationand Therapatic Approaches to Flaxseed Oils with Support from Traditional Medicine | N. Raja Sekhar Reddy | International Journal of Food and Nutritional Sciences | 2022 | 2319-1775 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/315.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U64.pdf | UGC Care Listed | |
71 | A Review of phytochemical medicinal and nutritional significanve of coleus amboinicus with reference of ayurveda | N. Raja Sekhar Reddy | International Journal of Food and Nutritional Sciences | 2022 | 2319-1775 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/315.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U64.pdf | UGC Care Listed | |
72 | A significant role of Skill Development Training on Mushroom Cultivation in Loyola Degree College (YSRR) Pulivendula YSR Kadapa District of Andhra Pradesh. | Dr. D. Veera Nagendra Kumar | Advances in Bioreserch | 2023 | 2277-1573 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/315.pdf | https://soeagra.com/abr.html | UGC Care Listed | |
74 | A study of Employee Job Satisfaction of Anantha PVC Pipes - Anantapur | Dr. R. Neelaiah | Metszet Journal | 2024 | 2061-2710 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/50.pdf | https://metszetjournal.com/ | UGC Care Listed | |
75 | Activity Based Learning - A Key to Enhance Language Skills | Dr. K. Venkateswara Prasad | Research Directions | 2018 | 2321-5488 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://www.researchdirections.org/indexing.php | UGC Care Listed | |
76 | Almost Ridiculous: Dark humour in Upamanyu Chatterjee's The Revenge of the Non vegetarian | K. Rekha | International Journal of English: Literature, Language and Skills | 2021 | 2278 0742 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://ijells.com/welcome/ | UGC Care Listed | |
77 | Ambedkar's Dalit Theology and Religion | Dr. M. Ramesh | VEDA'S (JOEL) | 2018 | 2349-9753 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://www.joell.in/ | UGC Care Listed | |
78 | Amedhakar Dalith Theology and Religion | Dr. M. Ramesh | VEDA'S (JOEL) | 2018 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://www.joell.in/ | UGC Care Listed | ||
79 | Analysis of Income, Cost and Profit in Steel Companies in India | Dr. T. Madhusudana | A Journal of Computation Theory | 2023 | 0731-6755 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/50.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/50.pdf | UGC Care Listed | |
80 | Angiotensin-converting enzyme gene polymorphism may be a risk factor for COVID-19 clinical outcome | Dr. P. Kalpana | Current Trends in Biotech. and Pharmacy | 2020 | 2230-7303 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/25.pdf | https://www.abap.co.in/index.php/home | Scopus | |
81 | Assessing Parameters Constancy and Predictive Accuracy in Linear Models | Dr.M. Chinna Giddaiah | IJFANS International Journal of Food and Nutritional Science | 2022 | 2319 1775 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/250.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U64.pdf | UGC Care Listed | |
82 | Assessment of Water Quality Parameters in different points of Pulivendula Constituency. | Dr. D. Veera Nagendra Kumar | International Journal of Food and Nutritional Sciences | 2022 | 2320 –7876 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/315.pdf | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/U64.pdf | UGC Care Listed | |
83 | Beneficial effect of Bacop monnieri against alcohol induced cardiac toxicity in albino rats | Dr. D. Veera Nagendra Kumar | International Ijournl of Advanced Research in Biological Sciences | 2022 | 2348-8069 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/315.pdf | https://ijarbs.com/ | UGC Care Listed | |
84 | BERNSTEIN TAU METHOD FOR BESSEL AND DIFFUSION EQUATIONS | V. Appalanaidu | i-manager's Journal on Mathematics | 2020 | 2277-5129 | https://www.gcmkadapa.ac.in/naac-2024/c3/uploads/3.4.3/150.pdf | https://imanagerpublications.com/journalsfulldetails/27/JournalonMathematics | UGC Care Listed | |
