Accredited by NAAC • Affiliated to Yogi Vemana University • Kadapa, Andhra Pradesh
Work Experience: 29Y 5M Regular and 6Y 8 M Part-Time
Research Experience: 10 Years in Rare Earth Ions Spectroscopy and Material Science
| Degree | Specialization | Institution | University | Year |
|---|---|---|---|---|
| Ph.D in Physics | Rare-Earth Ion Spectroscopy | S.V.Degree College, Kadapa | Rayalaseema University, Kurnool | 2015 |
| M.Phil. in Physics | Solid State Physics, Applied Spectroscopy | S.V.Degree College, Kadapa | M.S.University, Thirunalveli | 2003 |
| M.Sc in Physics | Solid State Physics, Applied Spectroscopy | S.V.U.College of Sciences | S.V.University, Tirupati | 1989 |
| B.Sc | Mathematics, Physics, Statistics | S.V.Degree College, Kadapa | S.V.University, Tirupati | 1986 |
| Programme | Type | Organised By | Duration |
|---|---|---|---|
| Faculty Development Programme (FDP) Sponsored By Department of Science and Technology | FDP | S.V. Degree College, Kadapa Ministry of Electronics and Information Technology, New Delhi |
05 Jan 2010 21 days |
| Refresher Course in Chemical Physics | Refresher | Department of Physics, V.R.College, Nellore UGC, New Delhi |
22 Sep 2003 21 days |
| Project | Agency / Scheme | Amount | Period | Status |
|---|---|---|---|---|
| Optical Analysis of Copper and Manganese Ions Doped Cadmium Lithium Boro Tellurite Glasses |
UGC -SERO Hyderabad UGC Minor Research Project |
₹3.30L | Mar 2014–Mar 2016 | Completed |
| Spectral analysis of Rare earth ions doped calcium gallium silicate phosphors |
UGC -SERO Hyderabad UGC Minor Research Project |
₹1.40L | Sep 2009–Sep 2011 | Completed |